Outside Colorado:
This is a short list. I never really enjoyed travel outside Colorado.
Mount Rainier - 14,411' Washington - July 1993, & June 1998
Denali - 20,237' Alaska - June 1995 View My Denali Story
Grand Teton - 13,775' Wyoming - July 1996
Mount Whitney - 14,505' California - 1995
Humphreys Peak - 12,637' Arizona 1997
Colorado:
Starting with my first Colorado fourteener ascent in July 1990, the following is a list of all the Colorado peaks that I have climbed to date. In summary, I have made a total of 418 fourteener ascents, some over 30 times (Grays Peak 36 Quandary Peak 34, Mount Bierstadt 43), and have climbed approximately 275 distinct Colorado peaks during approximately 860 ascents.
This is a short list. I never really enjoyed travel outside Colorado.
Mount Rainier - 14,411' Washington - July 1993, & June 1998
Denali - 20,237' Alaska - June 1995 View My Denali Story
Grand Teton - 13,775' Wyoming - July 1996
Mount Whitney - 14,505' California - 1995
Humphreys Peak - 12,637' Arizona 1997
Colorado:
For over twenty years I was an avid peak-bagger. During that
time I concentrated on climbing peaks that were on the following lists:
The Colorado Fourteeners – I completed this list twice
This list consists of between 53 and 59 peaks, depending upon the criteria used.
This list consists of between 53 and 59 peaks, depending upon the criteria used.
The Highest Hundred – I completed this list
The Bi-Centennials – I completed 43 peaks on this list
Winter 14ers - I completed 22 peaks on this list
Mountain | Elevation | Mtn Range |
Ascents
|
Elbert, Mount | 14,433' | Sawatch | 18 |
Massive, Mount | 14,421' | Sawatch | 5 |
Harvard, Mount | 14,420' | Sawatch | 7 |
Blanca Peak | 14,345' | Sangre de Cristo | 2 |
"North Massive" | 14,340' | Sawatch | 1 |
La Plata Peak | 14,336' | Sawatch | 8 |
Uncompahgre Peak | 14,309' | San Juan | 3 |
"Massive Green" | 14,300' | Sawatch | 1 |
Crestone Peak | 14,294' | Sangre de Cristo | 2 |
Lincoln, Mount | 14,286' | Tenmile/Mosquito | 9 |
Grays Peak | 14,270' | Front | 36 |
Antero, Mount | 14,269' | Sawatch | 9 |
Torreys Peak | 14,267' | Front | 21 |
Castle Peak | 14,265' | Elk | 5 |
Quandary Peak | 14,265' | Tenmile/Mosquito | 34 |
Evans A, Mount | 14,264' | Front | 2 |
"East Crestone" | 14,260' | Sangre de Cristo | 1 |
"West Evans" | 14,256' | Front | 3 |
Longs Peak | 14,255' | Front | 9 |
Wilson, Mount | 14,246' | San Juan | 2 |
Cameron, Mount | 14,238' | Tenmile/Mosquito | 10 |
Shavano, Mount | 14,229' | Sawatch | 12 |
Crestone Needle | 14,197' | Sangre de Cristo | 2 |
Princeton, Mount | 14,197' | Sawatch | 7 |
Belford, Mount | 14,197' | Sawatch | 13 |
Yale, Mount | 14,196' | Sawatch | 10 |
Bross A, Mount | 14,172' | Tenmile/Mosquito | 8 |
Kit Carson Mountain | 14,165' | Sangre de Cristo | 3 |
El Diente | 14,159' | San Juan | 2 |
Maroon Peak | 14,156' | Elk | 3 |
Tabeguache Peak | 14,155' | Sawatch | 4 |
Oxford, Mount | 14,153' | Sawatch | 8 |
Sneffels, Mount | 14,150' | San Juan | 2 |
Democrat, Mount | 14,148' | Tenmile/Mosquito | 9 |
Capitol Peak | 14,130' | Elk | 2 |
Pikes Peak | 14,110' | Front | 7 |
Snowmass Mountain | 14,092' | Elk | 2 |
Eolus, Mount | 14,083' | San Juan | 2 |
Windom Peak | 14,082' | San Juan | 3 |
Challenger Point | 14,081' | Sangre de Cristo | 2 |
Columbia, Mount | 14,073' | Sawatch | 6 |
Missouri Mountain | 14,067' | Sawatch | 6 |
Humboldt Peak | 14,064' | Sangre de Cristo | 6 |
Conundrum Peak | 14,060' | Elk | 2 |
Bierstadt, Mount | 14,060' | Front | 43 |
Sunlight Peak A | 14,059' | San Juan | 2 |
Handies Peak | 14,048' | San Juan | 7 |
Culebra Peak | 14,047' | Sangre de Cristo | 2 |
Lindsey, Mount | 14,042' | Sangre de Cristo | 3 |
Ellingwood Point | 14,042' | Sangre de Cristo | 2 |
North Eolus | 14,039' | San Juan | 2 |
Little Bear Peak | 14,037' | Sangre de Cristo | 2 |
Sherman, Mount | 14,036' | Tenmile/Mosquito | 11 |
Redcloud Peak | 14,034' | San Juan | 4 |
Pyramid Peak A | 14,018' | Elk | 3 |
Wilson Peak | 14,017' | San Juan | 2 |
Wetterhorn Peak | 14,015' | San Juan | 5 |
San Luis Peak | 14,014' | San Juan | 2 |
North Maroon Peak | 14,014' | Elk | 2 |
Holy Cross, Mt of the | 14,005' | Sawatch | 6 |
Huron Peak | 14,003' | Sawatch | 7 |
Sunshine Peak | 14,001' | San Juan | 4 |
Grizzly Peak | 13,995' | Sawatch | 2 |
Stewart Peak | 13,989' | San Juan | 2 |
Columbia Point | 13,980' | Sangre de Cristo | 1 |
"Kitty Kat Carson" | 13,980' | Sangre de Cristo | 2 |
Pigeon Peak | 13,972' | San Juan | 2 |
Ouray, Mount | 13,971' | Sawatch | 2 |
Ice Mountain | 13,951' | Sawatch | 2 |
Fletcher Mountain | 13,951' | Tenmile/Mosquito | 2 |
Gemini Peak | 13,951' | Tenmile/Mosquito | 2 |
Pacific Peak | 13,950' | Tenmile/Mosquito | 2 |
Cathedral Peak A | 13,943' | Elk | 2 |
French Mountain | 13,940' | Sawatch | 3 |
Hope A, Mount | 13,933' | Sawatch | 4 |
"Thunder Pyramid" | 13,932' | Elk | 2 |
Adams A, Mount | 13,931' | Sangre de Cristo | 2 |
Gladstone Peak | 13,913' | San Juan | 2 |
Meeker, Mount | 13,911' | Front | 3 |
Casco Peak | 13,908' | Sawatch | 2 |
Red Mountain A | 13,908' | Sangre de Cristo | 1 |
Emerald Peak | 13,904' | Sawatch | 1 |
"Drift Peak" | 13,900' | Tenmile/Mosquito | 1 |
Horseshoe Mountain A | 13,898' | Tenmile/Mosquito | 2 |
"Phoenix Peak" | 13,895' | San Juan | 2 |
Vermilion Peak | 13,894' | San Juan | 1 |
Frasco Benchmark | 13,876' | Sawatch | 2 |
Cronin Peak | 13,870' | Sawatch | 2 |
Buckskin, Mount | 13,865' | Tenmile/Mosquito | 2 |
Vestal Peak | 13,864' | San Juan | 1 |
Jones Mountain A | 13,860' | San Juan | 1 |
North Apostle | 13,860' | Sawatch | 2 |
Meeker Ridge | 13,860' | Front | 1 |
Clinton Peak | 13,857' | Tenmile/Mosquito | 2 |
Dyer Mountain | 13,855' | Tenmile/Mosquito | 2 |
Crystal Peak A | 13,852' | Tenmile/Mosquito | 1 |
Traver Peak | 13,852' | Tenmile/Mosquito | 2 |
Edwards, Mount | 13,850' | Front | 3 |
California Peak | 13,849' | Sangre de Cristo | 1 |
Oklahoma, Mount | 13,845' | Sawatch | 2 |
Spalding, Mount | 13,842' | Front | 3 |
Half Peak | 13,841' | San Juan | 2 |
Atlantic Peak | 13,841' | Tenmile/Mosquito | 5 |
Hagerman Peak | 13,841' | Elk | 2 |
Turret Peak A | 13,835' | San Juan | 2 |
13832 | 13,832' | San Juan | 2 |
Holy Cross Ridge | 13,831' | Sawatch | 1 |
Iowa Peak | 13,831' | Sawatch | 1 |
Jupiter Mountain | 13,830' | San Juan | 2 |
"Huerfano Peak" | 13,828' | Sangre de Cristo | 2 |
Jagged Mountain | 13,824' | San Juan | 2 |
"Lackawanna Peak" | 13,823' | Sawatch | 2 |
Silverheels, Mount | 13,822' | Front | 3 |
Rio Grande Pyramid | 13,821' | San Juan | 1 |
Teakettle Mountain | 13,819' | San Juan | 3 |
13811 | 13,811' | San Juan | 2 |
Dallas Peak | 13,809' | San Juan | 2 |
Niagara Peak | 13,807' | San Juan | 1 |
"Castleabra" | 13,803' | Elk | 1 |
"Obstruction Peak" | 13,799' | Sangre de Cristo | 2 |
Arkansas, Mount | 13,795' | Tenmile/Mosquito | 1 |
Square Top Mtn A | 13,794' | Front | 10 |
Potosi Peak | 13,786' | San Juan | 1 |
Rinker Peak | 13,783' | Sawatch | 1 |
Mosquito Peak | 13,781' | Tenmile/Mosquito | 1 |
Garfield Peak A | 13,780' | Sawatch | 1 |
McNamee Peak | 13,780' | Tenmile/Mosquito | 1 |
Deer Mountain A | 13,761' | Sawatch | 1 |
Bull Hill A | 13,761' | Sawatch | 2 |
Fuller Peak | 13,761' | San Juan | 1 |
Sheridan, Mount | 13,748' | Tenmile/Mosquito | 2 |
Aetna, Mount | 13,745' | Sawatch | 1 |
Ptarmigan Peak A | 13,739' | Tenmile/Mosquito | 1 |
Argentine Peak | 13,738' | Front | 2 |
13736 | 13,736' | Sawatch | 1 |
Twining Peak | 13,711' | Sawatch | 1 |
Treasurevault Mountain | 13,701' | Tenmile/Mosquito | 1 |
Baldy Alto | 13,698' | San Juan | 1 |
Loveland Mountain | 13,692' | Tenmile/Mosquito | 3 |
"Every Mountain" | 13,691' | San Juan | 1 |
"Cooper Creek Peak" | 13,688' | San Juan | 1 |
Bald Mountain A | 13,684' | Front | 1 |
"Quarter Peak" | 13,674' | San Juan | 1 |
Tweto, Mount | 13,672' | Tenmile/Mosquito | 1 |
White, Mount | 13,667' | Sawatch | 1 |
Carbonate Mountain A | 13,663' | Sawatch | 1 |
Wood Mountain A | 13,660' | San Juan | 2 |
Coxcomb Peak | 13,656' | San Juan | 1 |
Taylor Mountain A | 13,651' | Sawatch | 2 |
Champion, Mount | 13,646' | Sawatch | 1 |
Redcliff | 13,642' | San Juan | 1 |
Bard Peak | 13,641' | Front | 2 |
"Electric Pass Peak" | 13,635' | Elk | 1 |
Peak 10 | 13,633' | Tenmile/Mosquito | 2 |
"Anderson Peak" | 13,631' | Sawatch | 1 |
13626 | 13,626' | Sawatch | 1 |
West Spanish Peak | 13,626' | Sangre de Cristo | 1 |
Blaurock, Mount | 13,616' | Sawatch | 1 |
North Star Mountain | 13,614' | Tenmile/Mosquito | 1 |
Gray Wolf Mountain | 13,602' | Front | 4 |
Cyclone Mountain A | 13,596' | Sawatch | 1 |
Matterhorn Peak | 13,590' | San Juan | 2 |
Cottonwood Peak A | 13,588' | Sangre de Cristo | 1 |
McClellan Mountain | 13,587' | Front | 1 |
Powell A, Mount | 13,580' | Gore | 1 |
Rosalie Peak | 13,575' | Front | 1 |
Chiefs Head Peak | 13,579' | Front | 1 |
Parnassus, Mount | 13,574' | Front | 7 |
"Coffeepot" | 13,568' | San Juan | 1 |
"Gudy Peak" | 13,566' | San Juan | 1 |
Pettingell Peak | 13,553' | Front | 2 |
Whitecross Mountain | 13,542' | San Juan | 1 |
13541 | 13,541' | Sangre de Cristo | 1 |
Browns Peak | 13,523' | Sawatch | 1 |
North Arapaho Peak | 13,502' | Front | 5 |
Iron Nipple | 13,500' | Sangre de Cristo | 1 |
Pagoda Mountain | 13,497' | Front | 1 |
Quail Mountain | 13,461' | Sawatch | 2 |
Apache Peak | 13,441' | Front | 1 |
Grizzly Peak D | 13,427' | Front | 12 |
Navajo Peak A | 13,409' | Front | 2 |
Wilcox, Mount | 13,408' | Front | 3 |
South Arapaho Peak | 13,397' | Front | 17 |
Parry Peak A | 13,391' | Front | 2 |
Rogers Peak | 13,391' | Front | 1 |
Guyot, Mount | 13,370' | Front | 1 |
Buckskin Benchmark | 13,370' | Elk | 3 |
Engelmann Peak | 13,362' | Front | 2 |
Peerless Mountain | 13,348' | Tenmile/Mosquito | 1 |
McHenrys Peak | 13,327' | Front | 2 |
Storm Peak B | 13,326' | Front | 6 |
Leahy Peak | 13,322' | Elk | 1 |
Alice, Mount | 13,310' | Front | 1 |
"Citadel, The" | 13,294' | Front | 5 |
James Peak | 13,294' | Front | 3 |
Lady Washington, Mount | 13,281' | Front | 18 |
Ruby Mountain A | 13,277' | Front | 1 |
Marble Mountain A | 13,266' | Sangre de Cristo | 1 |
Bancroft, Mount | 13,250' | Front | 2 |
Notch Mountain | 13,237' | Sawatch | 1 |
Sniktau, Mount | 13,234' | Front | 6 |
Red Mountain C | 13,229' | Front | 1 |
Audubon, Mount | 13,223' | Front | 12 |
Hagar Mountain | 13,220' | Front | 1 |
"Hassell Peak" | 13,215' | Front | 1 |
Jacque Peak | 13,205' | Gore | 1 |
Lenawee Mountain | 13,204' | Front | 1 |
Red Peak B | 13,189' | Gore | 1 |
Santa Fe Peak | 13,180' | Front | 1 |
Kelso Mountain | 13,164' | Front | 8 |
Taylor Peak B | 13,153' | Front | 1 |
Robeson Peak | 13,140' | Front | 2 |
Sullivan Mountain | 13,134' | Front | 1 |
Eva, Mount | 13,130' | Front | 1 |
Isolation Peak | 13,118' | Front | 1 |
"Cupid" | 13,117' | Front | 13 |
Paiute Peak | 13,088' | Front | 2 |
Keller Mountain | 13,085' | Gore | 1 |
Boreas Mountain | 13,082' | Front | 1 |
Winfield Peak | 13,077' | Sawatch | 1 |
13070 | 13,070' | Sawatch | 1 |
Chiquita, Mount | 13,069' | Front | 1 |
"Old Baldy" | 13,038' | Front | 1 |
Hope Mountain | 13,012' | San Juan | 11 |
"Golden Bear Peak" | 13,010' | Front | 1 |
Toll, Mount | 12,979' | Front | 1 |
Shoshoni Peak | 12,967' | Front | 2 |
Pawnee Peak | 12,943' | Front | 1 |
Woods Mountain | 12,940' | Front | 1 |
Jasper, Mount | 12,923' | Front | 1 |
Ida, Mount | 12,900' | Front | 1 |
Logan A, Mount | 12,870' | Front | 1 |
Elk Tooth | 12,848' | Front | 1 |
Wulsten Baldy | 12,823' | Sangre de Cristo | 1 |
Neva, Mount | 12,814' | Front | 2 |
Machebeuf, Mount | 12,805' | Front | 1 |
Cooper Mountain A | 12,792' | Front | 1 |
12780 C | 12,780' | Sangre de Cristo | 1 |
12751 | 12,751' | Pitkin | 1 |
Hallett Peak | 12,713' | Front | 1 |
"Notabon, Mount" | 12,706' | Front | 2 |
Bethel, Mount | 12,705' | Front | 1 |
Thatchtop | 12,668' | Front | 1 |
12585 | 12,585' | Front | 1 |
Spearhead, The | 12,575' | Front | 1 |
Stanley Mountain | 12,521' | Front | 1 |
Mahler, Mount | 12,493' | Never Summer | 2 |
Otis Peak | 12,486' | Front | 3 |
Chapin, Mount | 12,454' | Front | 1 |
Bison Peak | 12,431' | Front | 1 |
Republican Mountain | 12,386' | Front | 1 |
"Skyscraper Peak" | 12,383' | Front | 1 |
Flattop Mountain A | 12,324' | Front | 5 |
Sawtooth Mountain B | 12,304' | Front | 1 |
Ute Peak A | 12,303' | E Williams Fork Mtns | 1 |
"Quarter to 5 Peak" | 12,300' | Front | 1 |
Saint Vrain Mountain | 12,162' | Front | 2 |
Battle Mountain A | 12,044' | Front | 1 |
Satanta Peak | 11,979' | Front | 2 |
Lone Eagle Peak | 11,940' | Front | 3 |
Orton, Mount | 11,724' | Front | 1 |
Meadow Mountain B | 11,632' | Front | 4 |
Niwot Mountain | 11,471' | Front | 11 |
Twin Sisters Peak East | 11,428' | Front | 3 |
Twin Sisters Peak West | 11,413' | Front | 3 |
Estes Cone | 11,006' | Front | 5 |
Dark Mountain | 10,859' | Front | 1 |
Thorodin Mountain | 10,540' | Front | 4 |
South Boulder Peak | 8,549' | Front | |
Bear Peak B | 8,461' | Front | |
Green Mountain R | 8,144' | Front | |
Flagstaff Mountain B | 6,980' | Front | |
Sanitas, Mount | 6,863' | Front | |
"Sanitas Mtneer Top" | 6,820' | Front |
Peak-bagging can be a healthy and rewarding hobby, one that will take you into beautiful remote alpine areas that few people get a chance to see. It's a endeavor that I highly recommend, but with a caveat. It is not one without danger, and the lists can get people who don't know their limits, over their heads and into trouble. The annual publication of Accidents In North American Mountaineering is full of stories about peak-baggers who were over their heads on the harder fourteeners, and suffered deadly consequences.
Be prepared... Peak-bagging also involves a lot of driving to distant locations and on lots of 4WD roads to climb to some high peaks. And beware...for some people (myself included) the high (pun intended) can become addictive and all-consuming.
Be prepared... Peak-bagging also involves a lot of driving to distant locations and on lots of 4WD roads to climb to some high peaks. And beware...for some people (myself included) the high (pun intended) can become addictive and all-consuming.
This period of my life was one one the most exciting, and one that I will fondly remember, but over the past few years my passion for climbing has waned and somewhere along the line I lost what I used to refer to as "The Shine".
I still climb, but I have resigned from the lists. I quit the game of peak-bagging, but not before giving it a pretty decent run.